Algorithm
52
USGA slope (60%) + rating (40%)
Prestige
83
Editorial rating, when set
Community
—
Verified player ratings
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | Rating/Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | ||||||||||||||||||||||
| Inner 9 Championship | 341 | 474 | 540 | 192 | 570 | 343 | 508 | 150 | 433 | 3551 | 341 | 474 | 540 | 192 | 570 | 343 | 508 | 150 | 433 | 3551 | 7102 | 74.6 / 152 |
| Championship | 341 | 474 | 540 | 192 | 570 | 343 | 435 | 224 | 379 | 3498 | 340 | 171 | 455 | 590 | 455 | 435 | 508 | 150 | 433 | 3537 | 7035 | 74.2 / 149 |
| Inner 9 Green | 341 | 454 | 524 | 185 | 562 | 343 | 490 | 150 | 411 | 3460 | 341 | 454 | 524 | 185 | 562 | 343 | 490 | 150 | 411 | 3460 | 6920 | 73.8 / 147 |
| Green | 341 | 454 | 524 | 185 | 562 | 343 | 408 | 192 | 379 | 3388 | 340 | 163 | 426 | 564 | 436 | 415 | 490 | 150 | 411 | 3395 | 6783 | 73 / 147 |
| Inner 9 Combo | 341 | 418 | 524 | 185 | 542 | 343 | 490 | 150 | 376 | 3369 | 341 | 418 | 524 | 185 | 542 | 343 | 490 | 150 | 376 | 3369 | 6738 | 73 / 146 |
| Combo | 341 | 418 | 524 | 185 | 542 | 343 | 351 | 168 | 352 | 3224 | 340 | 163 | 410 | 543 | 420 | 415 | 490 | 150 | 376 | 3307 | 6531 | 71.8 / 145 |
| Inner 9 Blue (M) | 322 | 418 | 501 | 168 | 542 | 324 | 465 | 132 | 376 | 3248 | 322 | 418 | 501 | 168 | 542 | 324 | 465 | 132 | 376 | 3248 | 6496 | 71.8 / 144 |
| Blue (M) | 322 | 418 | 501 | 168 | 542 | 324 | 351 | 168 | 352 | 3146 | 330 | 151 | 410 | 543 | 420 | 379 | 465 | 132 | 376 | 3206 | 6352 | 71 / 143 |
| Inner 9 Silver (M) | 322 | 418 | 477 | 143 | 521 | 315 | 452 | 125 | 376 | 3149 | 322 | 418 | 477 | 143 | 521 | 315 | 452 | 125 | 376 | 3149 | 6298 | 71 / 142 |
| Inner 9 Blue/Silver (M) | 322 | 386 | 501 | 168 | 521 | 324 | 465 | 132 | 330 | 3149 | 322 | 386 | 501 | 168 | 521 | 324 | 465 | 132 | 330 | 3149 | 6298 | 71 / 142 |
| Blue/Silver (M) | 322 | 386 | 501 | 168 | 521 | 324 | 351 | 168 | 340 | 3081 | 330 | 151 | 348 | 522 | 386 | 379 | 465 | 132 | 330 | 3043 | 6124 | 70 / 141 |
| Silver (M) | 322 | 386 | 477 | 143 | 521 | 315 | 316 | 160 | 340 | 2980 | 330 | 137 | 348 | 522 | 386 | 338 | 452 | 125 | 330 | 2968 | 5948 | 69.1 / 140 |
| Par Inner 9 Championship, Inner 9 Green, Inner 9 Combo, Inner 9 Blue (M), Inner 9 Silver (M), Inner 9 Blue/Silver (M) | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 37 | 74 | |
| Par Championship, Green, Combo, Blue (M), Blue/Silver (M), Silver (M) | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | |
| Hcp | 17 | 3 | 11 | 15 | 1 | 7 | 9 | 13 | 5 | 12 | 16 | 4 | 10 | 2 | 8 | 14 | 18 | 6 | ||||
| Women's | ||||||||||||||||||||||
| Inner 9 Blue (W) | 322 | 418 | 501 | 168 | 542 | 324 | 465 | 132 | 376 | 3248 | 322 | 418 | 501 | 168 | 542 | 324 | 465 | 132 | 376 | 3248 | 6496 | 78.4 / 144 |
| Blue (W) | 322 | 418 | 501 | 168 | 542 | 324 | 351 | 168 | 352 | 3146 | 330 | 151 | 410 | 543 | 420 | 379 | 465 | 132 | 376 | 3206 | 6352 | 77.1 / 144 |
| Inner 9 Silver (W) | 322 | 418 | 477 | 143 | 521 | 315 | 452 | 125 | 376 | 3149 | 322 | 418 | 477 | 143 | 521 | 315 | 452 | 125 | 376 | 3149 | 6298 | 77.2 / 142 |
| Inner 9 Blue/Silver (W) | 322 | 386 | 501 | 168 | 521 | 324 | 465 | 132 | 330 | 3149 | 322 | 386 | 501 | 168 | 521 | 324 | 465 | 132 | 330 | 3149 | 6298 | 77.2 / 142 |
| Blue/Silver (W) | 322 | 386 | 501 | 168 | 521 | 324 | 351 | 168 | 340 | 3081 | 330 | 151 | 348 | 522 | 386 | 379 | 465 | 132 | 330 | 3043 | 6124 | 75.9 / 141 |
| Silver (W) | 322 | 386 | 477 | 143 | 521 | 315 | 316 | 160 | 340 | 2980 | 330 | 137 | 348 | 522 | 386 | 338 | 452 | 125 | 330 | 2968 | 5948 | 74.9 / 139 |
| Inner 9 Women's Championship (W) | 285 | 386 | 429 | 131 | 402 | 288 | 386 | 112 | 325 | 2744 | 285 | 386 | 429 | 131 | 402 | 288 | 386 | 112 | 325 | 2744 | 5488 | 72.8 / 132 |
| Women's Championship (W) | 285 | 386 | 429 | 131 | 402 | 288 | 286 | 146 | 330 | 2683 | 248 | 126 | 348 | 484 | 386 | 338 | 386 | 112 | 325 | 2753 | 5436 | 72.1 / 133 |
| Inner 9 Maroon (W) | 285 | 386 | 429 | 131 | 402 | 281 | 386 | 112 | 267 | 2679 | 285 | 386 | 429 | 131 | 402 | 281 | 386 | 112 | 267 | 2679 | 5358 | 72 / 131 |
| Maroon (W) | 285 | 368 | 429 | 131 | 402 | 281 | 278 | 132 | 286 | 2592 | 248 | 120 | 322 | 484 | 287 | 302 | 386 | 112 | 267 | 2528 | 5120 | 70.4 / 129 |
| Par Inner 9 Blue (W), Inner 9 Silver (W), Inner 9 Blue/Silver (W), Inner 9 Women's Championship (W), Inner 9 Maroon (W) | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 37 | 74 | |
| Par Blue (W), Blue/Silver (W), Silver (W), Women's Championship (W), Maroon (W) | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | |
| Hcp | 11 | 3 | 7 | 17 | 1 | 9 | 13 | 15 | 5 | 14 | 16 | 4 | 2 | 10 | 8 | 12 | 18 | 6 | ||||
Play it on ITL Links
Live scoring, side games, and trip planning — all on iPhone.
More in Wayzata
Best courses in Wayzata
More in Minnesota
Best courses in Minnesota