Algorithm
60
USGA slope (60%) + rating (40%)
Prestige
80
Editorial rating, when set
Community
85
Verified player ratings
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | Rating/Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | ||||||||||||||||||||||
| Black | 387 | 566 | 406 | 459 | 371 | 219 | 428 | 584 | 212 | 3632 | 518 | 446 | 428 | 193 | 552 | 378 | 198 | 377 | 431 | 3521 | 7153 | 74.9 / 146 |
| Black/Gold | 387 | 542 | 406 | 431 | 371 | 192 | 403 | 584 | 189 | 3505 | 493 | 446 | 409 | 177 | 552 | 378 | 198 | 377 | 424 | 3454 | 6959 | 73.8 / 144 |
| Gold | 388 | 542 | 387 | 431 | 344 | 192 | 403 | 546 | 189 | 3422 | 493 | 435 | 409 | 177 | 526 | 357 | 189 | 350 | 424 | 3360 | 6782 | 72.9 / 141 |
| Gold/Silver | 388 | 515 | 366 | 393 | 344 | 192 | 369 | 546 | 161 | 3274 | 493 | 406 | 409 | 177 | 502 | 357 | 160 | 350 | 402 | 3256 | 6530 | 71.7 / 139 |
| Silver (M) | 357 | 515 | 366 | 393 | 334 | 169 | 369 | 500 | 161 | 3164 | 469 | 406 | 386 | 157 | 502 | 338 | 160 | 344 | 402 | 3164 | 6328 | 70.6 / 134 |
| Silver/Copper (M) | 357 | 469 | 366 | 315 | 334 | 169 | 369 | 476 | 139 | 2994 | 453 | 365 | 386 | 157 | 426 | 338 | 160 | 344 | 369 | 2998 | 5992 | 69.5 / 131 |
| Copper (M) | 344 | 469 | 327 | 315 | 314 | 135 | 362 | 476 | 139 | 2881 | 453 | 365 | 363 | 133 | 426 | 321 | 150 | 316 | 369 | 2896 | 5777 | 68.3 / 126 |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | |
| Hcp | 13 | 7 | 5 | 3 | 11 | 17 | 9 | 1 | 15 | 10 | 8 | 4 | 18 | 2 | 14 | 16 | 12 | 6 | ||||
| Women's | ||||||||||||||||||||||
| Silver (W) | 359 | 520 | 369 | 399 | 334 | 169 | 372 | 533 | 162 | 3217 | 485 | 411 | 391 | 157 | 527 | 339 | 160 | 344 | 404 | 3218 | 6435 | 78.4 / 151 |
| Silver/Copper (W) | 359 | 476 | 369 | 316 | 334 | 169 | 372 | 475 | 139 | 3009 | 471 | 369 | 384 | 157 | 427 | 339 | 160 | 344 | 369 | 3020 | 6029 | 76.2 / 147 |
| Copper (W) | 344 | 469 | 237 | 315 | 315 | 135 | 362 | 476 | 139 | 2792 | 453 | 365 | 363 | 133 | 426 | 321 | 150 | 315 | 369 | 2895 | 5687 | 74.1 / 138 |
| Jade/Copper (W) | 299 | 426 | 327 | 315 | 284 | 135 | 362 | 476 | 139 | 2763 | 407 | 340 | 335 | 133 | 427 | 283 | 104 | 286 | 369 | 2684 | 5447 | 72.5 / 134 |
| Jade (W) | 299 | 426 | 298 | 275 | 284 | 110 | 330 | 448 | 82 | 2552 | 407 | 340 | 335 | 113 | 390 | 283 | 104 | 286 | 288 | 2546 | 5098 | 70.6 / 123 |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | |
| Hcp | 13 | 3 | 5 | 7 | 9 | 17 | 11 | 1 | 15 | 6 | 8 | 4 | 16 | 2 | 12 | 18 | 14 | 10 | ||||
Play it on ITL Links
Live scoring, side games, and trip planning — all on iPhone.
More in Peoria
Best courses in Peoria
More in Arizona
Best courses in Arizona