Algorithm
56
USGA slope (60%) + rating (40%)
Prestige
93
Editorial rating, when set
Community
91
Verified player ratings
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | Rating/Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | ||||||||||||||||||||||
| Blue | 378 | 509 | 397 | 333 | 189 | 498 | 107 | 416 | 483 | 3310 | 444 | 370 | 202 | 401 | 559 | 393 | 400 | 182 | 541 | 3492 | 6802 | 74.9 / 144 |
| Gold (M) | 349 | 491 | 381 | 308 | 145 | 490 | 98 | 388 | 463 | 3113 | 428 | 349 | 187 | 390 | 545 | 375 | 378 | 176 | 531 | 3359 | 6472 | 73.4 / 137 |
| Gold/White (M) | 349 | 491 | 340 | 308 | 134 | 465 | 98 | 388 | 436 | 3009 | 408 | 349 | 176 | 370 | 490 | 375 | 368 | 166 | 531 | 3233 | 6242 | 72.4 / 136 |
| White (M) | 337 | 458 | 340 | 295 | 134 | 465 | 94 | 364 | 436 | 2923 | 408 | 338 | 176 | 370 | 490 | 338 | 368 | 166 | 506 | 3160 | 6083 | 71.7 / 135 |
| White/Green (M) | 337 | 458 | 340 | 295 | 125 | 457 | 94 | 364 | 362 | 2832 | 344 | 338 | 167 | 370 | 490 | 330 | 324 | 148 | 491 | 3002 | 5834 | 70.2 / 132 |
| Green (M) | 328 | 428 | 291 | 251 | 125 | 457 | 90 | 354 | 362 | 2686 | 344 | 303 | 167 | 302 | 452 | 330 | 324 | 148 | 491 | 2861 | 5547 | 68.7 / 126 |
| Green/Red (M) | 328 | 428 | 291 | 251 | 111 | 420 | 90 | 354 | 350 | 2623 | 344 | 303 | 167 | 295 | 446 | 330 | 312 | 142 | 454 | 2793 | 5416 | 68.2 / 125 |
| Red (M) | 310 | 358 | 285 | 197 | 111 | 420 | 87 | 349 | 350 | 2467 | 338 | 298 | 126 | 295 | 446 | 247 | 312 | 142 | 454 | 2658 | 5125 | 71.7 / 132 |
| Par Blue, Gold (M), Gold/White (M), White (M), White/Green (M), Green (M), Green/Red (M) | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Par Red (M) | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 | |
| Hcp | 6 | 10 | 12 | 16 | 14 | 2 | 18 | 4 | 8 | 3 | 9 | 17 | 7 | 1 | 13 | 11 | 15 | 5 | ||||
| Women's | ||||||||||||||||||||||
| Gold (W) | 349 | 491 | 381 | 308 | 145 | 490 | 98 | 388 | 463 | 3113 | 428 | 349 | 187 | 390 | 545 | 375 | 378 | 176 | 531 | 3359 | 6472 | 78.2 / 146 |
| Gold/White (W) | 349 | 491 | 340 | 308 | 134 | 465 | 98 | 388 | 436 | 3009 | 408 | 349 | 176 | 370 | 490 | 375 | 368 | 166 | 531 | 3233 | 6242 | 77.6 / 143 |
| White (W) | 337 | 458 | 340 | 295 | 134 | 465 | 94 | 364 | 436 | 2923 | 408 | 338 | 176 | 370 | 490 | 338 | 368 | 166 | 506 | 3160 | 6083 | 76.2 / 139 |
| White/Green (W) | 337 | 458 | 340 | 295 | 125 | 457 | 94 | 364 | 362 | 2832 | 344 | 338 | 167 | 370 | 490 | 330 | 324 | 148 | 491 | 3002 | 5834 | 75.2 / 137 |
| Green (W) | 328 | 428 | 291 | 251 | 125 | 457 | 90 | 354 | 362 | 2686 | 344 | 303 | 167 | 302 | 452 | 330 | 324 | 148 | 491 | 2861 | 5547 | 72.9 / 134 |
| Green/Red (W) | 328 | 428 | 291 | 251 | 111 | 420 | 90 | 354 | 350 | 2623 | 344 | 303 | 167 | 295 | 446 | 330 | 312 | 142 | 454 | 2793 | 5416 | 72.7 / 133 |
| Red (W) | 310 | 358 | 285 | 197 | 111 | 420 | 87 | 349 | 350 | 2467 | 338 | 298 | 126 | 295 | 446 | 247 | 312 | 142 | 454 | 2658 | 5125 | 67.3 / 124 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Hcp | 10 | 6 | 12 | 14 | 16 | 4 | 18 | 2 | 8 | 7 | 9 | 13 | 11 | 1 | 15 | 5 | 17 | 3 | ||||
Play it on ITL Links
Live scoring, side games, and trip planning — all on iPhone.
More in Pebble Beach
Best courses in Pebble Beach
More in California
Best courses in California