Algorithm
0
USGA slope (60%) + rating (40%)
Prestige
—
Editorial rating, when set
Community
—
Verified player ratings
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT | Rating/Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | ||||||||||||
| Blue 2020 | 151 | 191 | 209 | 306 | 171 | 175 | 305 | 185 | 120 | 1813 | 1813 | 29.4 / 97 |
| White 2020 (M) | 145 | 188 | 207 | 301 | 165 | 160 | 299 | 182 | 115 | 1762 | 1762 | 29.3 / 96 |
| Red 2020 (M) | 133 | 181 | 196 | 291 | 156 | 147 | 292 | 178 | 110 | 1684 | 1684 | 29 / 96 |
| Par | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 29 | 29 | |
| Hcp | 17 | 7 | 1 | 11 | 15 | 5 | 13 | 9 | 3 | |||
| Women's | ||||||||||||
| White 2020 (W) | 145 | 188 | 207 | 301 | 165 | 160 | 299 | 182 | 115 | 1762 | 1762 | 29.7 / 94 |
| Red 2020 (W) | 133 | 181 | 196 | 291 | 156 | 147 | 292 | 178 | 110 | 1684 | 1684 | 29.4 / 93 |
| Par | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 29 | 29 | |
| Hcp | 17 | 7 | 1 | 11 | 15 | 5 | 13 | 9 | 3 | |||
Play it on ITL Links
Live scoring, side games, and trip planning — on iPhone and Android.
More in Wilmington
Best courses in Wilmington
More in Delaware
Best courses in Delaware