Algorithm
60
USGA slope (60%) + rating (40%)
Prestige
85
Editorial rating, when set
Community
—
Verified player ratings
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | Rating/Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | ||||||||||||||||||||||
| Golden Bear | 582 | 487 | 419 | 240 | 480 | 445 | 193 | 360 | 534 | 3740 | 423 | 190 | 562 | 407 | 352 | 500 | 497 | 402 | 197 | 3530 | 7270 | 74.3 / 145 |
| Blue | 572 | 467 | 414 | 204 | 431 | 428 | 170 | 351 | 516 | 3553 | 393 | 175 | 539 | 385 | 352 | 484 | 429 | 380 | 172 | 3309 | 6862 | 72.5 / 143 |
| Blue/Copper | 572 | 422 | 403 | 204 | 401 | 383 | 170 | 336 | 516 | 3407 | 375 | 175 | 539 | 364 | 320 | 484 | 389 | 335 | 172 | 3153 | 6560 | 70.9 / 139 |
| Copper (M) | 572 | 422 | 403 | 204 | 401 | 383 | 170 | 336 | 493 | 3384 | 375 | 152 | 539 | 364 | 320 | 463 | 389 | 335 | 157 | 3094 | 6478 | 70.5 / 135 |
| Copper/White (M) | 572 | 410 | 377 | 204 | 368 | 364 | 170 | 336 | 493 | 3294 | 375 | 152 | 539 | 364 | 320 | 463 | 327 | 319 | 157 | 3016 | 6310 | 69.6 / 134 |
| White (M) | 501 | 410 | 377 | 172 | 368 | 364 | 150 | 336 | 487 | 3165 | 375 | 128 | 508 | 364 | 320 | 415 | 327 | 319 | 143 | 2899 | 6064 | 68.6 / 132 |
| White/Red (M) | 501 | 382 | 363 | 172 | 350 | 275 | 150 | 320 | 487 | 3000 | 280 | 128 | 508 | 351 | 317 | 415 | 263 | 241 | 143 | 2646 | 5646 | 66.9 / 128 |
| Red (M) | 441 | 382 | 363 | 154 | 350 | 275 | 107 | 320 | 474 | 2866 | 280 | 108 | 447 | 351 | 317 | 386 | 263 | 241 | 115 | 2508 | 5374 | 65.5 / 126 |
| Red/Green (M) | 441 | 294 | 310 | 154 | 296 | 275 | 107 | 205 | 410 | 2492 | 230 | 108 | 447 | 243 | 203 | 386 | 263 | 241 | 115 | 2236 | 4728 | 62.8 / 122 |
| Green (M) | 341 | 294 | 310 | 154 | 296 | 275 | 107 | 205 | 410 | 2392 | 230 | 101 | 423 | 243 | 203 | 325 | 238 | 241 | 70 | 2074 | 4466 | 61.9 / 120 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 72 | |
| Hcp | 9 | 3 | 1 | 13 | 7 | 5 | 15 | 11 | 17 | 2 | 10 | 14 | 4 | 16 | 18 | 6 | 12 | 8 | ||||
| Women's | ||||||||||||||||||||||
| Copper (W) | 572 | 422 | 403 | 204 | 401 | 383 | 170 | 336 | 493 | 3384 | 375 | 152 | 539 | 364 | 320 | 463 | 389 | 335 | 157 | 3094 | 6478 | 78.4 / 154 |
| Copper/White (W) | 572 | 410 | 377 | 204 | 368 | 364 | 170 | 336 | 493 | 3294 | 377 | 152 | 539 | 368 | 326 | 463 | 360 | 324 | 157 | 3066 | 6360 | 77.7 / 152 |
| White (W) | 510 | 410 | 377 | 172 | 368 | 364 | 150 | 336 | 487 | 3174 | 377 | 128 | 501 | 368 | 326 | 433 | 360 | 324 | 143 | 2960 | 6134 | 76.7 / 150 |
| White/Red (W) | 510 | 382 | 363 | 172 | 350 | 364 | 150 | 320 | 474 | 3085 | 280 | 128 | 501 | 351 | 317 | 433 | 360 | 324 | 143 | 2837 | 5922 | 75 / 146 |
| Red (W) | 441 | 382 | 363 | 154 | 350 | 275 | 107 | 320 | 474 | 2866 | 280 | 108 | 447 | 351 | 317 | 386 | 263 | 241 | 115 | 2508 | 5374 | 71.3 / 137 |
| Red/Green (W) | 441 | 294 | 310 | 154 | 296 | 275 | 107 | 205 | 410 | 2492 | 230 | 108 | 447 | 243 | 203 | 386 | 263 | 241 | 115 | 2236 | 4728 | 67.8 / 128 |
| Green (W) | 341 | 294 | 310 | 154 | 296 | 275 | 107 | 205 | 410 | 2392 | 230 | 101 | 423 | 243 | 203 | 325 | 238 | 241 | 70 | 2074 | 4466 | 66.7 / 124 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 72 | |
| Hcp | 9 | 5 | 1 | 13 | 11 | 13 | 17 | 3 | 7 | 4 | 16 | 6 | 2 | 8 | 14 | 12 | 18 | 10 | ||||
Play it on ITL Links
Live scoring, side games, and trip planning — all on iPhone.
More in Scottsdale
Best courses in Scottsdale
More in Arizona
Best courses in Arizona